Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 455'2 0'0
Jul 469'4 465'4 467'6 -2'0
Sep 479'2 474'6 476'6 -3'2
Dec 491'4 486'6 488'4 -3'4
Mar 502'6 498'4 500'2 -3'2
May 509'2 506'0 507'2 -3'2
Jul 514'0 511'0 513'6 -1'2
Sep 495'4 493'6 495'2 -1'0
Dec 497'6 495'2 495'6 -2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1204'6 0'0
Jul 1221'2 1211'4 1216'0 -3'0
Aug 1222'4 1213'2 1217'4 -3'0
Sep 1208'4 1200'0 1204'2 -2'6
Nov 1207'4 1198'2 1202'4 -3'2
Jan 1217'0 1209'0 1213'0 -3'2
Mar 1215'0 1207'4 1211'0 -3'0
May 1218'0 1209'6 1214'0 -2'2
Jul 1222'4 1216'0 1222'0 0'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May 13'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 13'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 648'0 648'0 648'0 2'2
Jul 672'0 654'4 664'0 0'4
Sep 690'6 674'0 682'4 0'0
Dec 712'2 697'0 704'4 -0'6
Mar 727'0 714'6 720'0 -2'0
May 731'4 720'6 724'2 -3'4
Jul 723'6 716'2 717'6 -5'0
Sep 727'4 723'6 727'4 -0'6
Dec 738'4 734'6 738'4 -1'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 675'0 21'4
Jul 679'0 665'6 671'2 -2'0
Sep 691'4 678'0 683'0 -2'4
Dec 710'0 697'0 702'2 -2'6
Mar 725'4 713'6 718'4 -3'4
May 730'4 722'6 723'2 -4'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 716'4 0'0
Jul 724'6 715'4 720'2 0'2
Sep 730'6 721'6 726'4 0'0
Dec 744'0 734'6 743'2 4'2
Mar 754'2 740'4 751'4 13'4
May 739'0 12'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 0'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 18'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 27'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 43.91
Jul 45.00 44.10 44.91 0.47
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3650
Jul 3730 3671 3680 - 39
@O - OATS - CBOT
  High Low Last Trade Chg
May 400'0 0'0
Jul 415'0 412'4 414'4 3'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN