Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 190.475 189.200 189.325 - 0.875
Dec 189.800 187.775 187.825 - 1.325
Feb 190.325 188.450 188.475 - 1.475
Apr 190.775 188.900 188.900 - 1.600
Jun 183.700 182.050 182.100 - 1.325
Aug 180.875 179.175 179.275 - 1.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.000 81.250 82.675 2.200
Feb 85.450 84.400 85.200 1.150
Apr 87.800 87.175 87.525 0.650
May 90.775 90.350 90.650 0.600
Jun 97.475 96.975 97.325 0.275
Jul 97.425 97.050 97.225 0.075
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 250.425 249.700 250.150 - 0.050
Nov 249.425 246.200 246.200 - 2.600
Jan 247.300 243.525 243.725 - 2.925
Mar 245.975 242.100 242.175 - 3.125
Apr 246.775 243.325 243.475 - 2.725
May 246.750 243.775 243.925 - 2.300
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.000 81.250 82.675 2.200
Feb 85.450 84.400 85.200 1.150
Apr 87.800 87.175 87.525 0.650
May 90.775 90.350 90.650 0.600
Jun 97.475 96.975 97.325 0.275
Jul 97.425 97.050 97.225 0.075
Dec 83.000 81.250 82.675 2.200
Feb 85.450 84.400 85.200 1.150
Apr 87.800 87.175 87.525 0.650
May 90.775 90.350 90.650 0.600
Jun 97.475 96.975 97.325 0.275
Jul 97.425 97.050 97.225 0.075
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 22.73 22.73 22.73 0.01
Nov 20.17 20.15 20.15 -0.07
 
blog iconDTN Market Matters Blog
CME Announces Resetting of Price Limits for Grain, Oilseed Futures
Editorial Staff – 
Posted at Tuesday, October 29, 2024 11:10AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN