|
|
|
|
|
|
|
DTN Chart Technical Points 10/29 16:30
DTN FUTURES 10 10/29/24 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 570.50 569.94 574.31 583.18 578.64 43.54 45.35 47.70 22 29 16 17
CBTWT MAR 590.50 590.00 594.31 604.44 599.03 42.79 44.86 47.53 22 28 14 16
KC WT DEC 574.25 573.69 580.64 589.82 584.00 42.59 44.76 47.27 18 20 16 25
KC WT MAR 588.50 587.88 595.03 605.13 598.31 42.02 44.39 47.17 17 19 15 25
MN WT DEC 606.50 606.25 612.92 624.99 618.93 40.69 43.15 46.23 16 17 14 20
MN WT MAR 630.00 628.81 634.97 646.63 640.47 41.76 43.91 46.80 18 17 14 19
CORN DEC 413.75 415.31 413.08 414.38 412.08 49.58 50.04 49.60 36 58 48 45
CORN MAR 427.00 429.06 426.78 429.65 429.08 46.89 47.69 48.28 38 60 40 37
CORN MAY 435.00 436.81 434.39 437.82 438.53 46.27 46.89 47.62 43 63 39 35
OATS DEC 384.00 380.19 381.61 382.63 370.83 55.56 56.08 57.04 56 43 38 48
OATS MAR 383.00 378.81 379.33 379.76 368.88 58.31 57.84 57.70 69 51 43 49
BEANS NOV 965.25 980.81 983.58 997.101011.24 30.12 34.76 40.35 15 38 16 19
BEANS JAN 979.00 991.88 993.721010.281027.27 27.91 32.96 39.47 15 38 13 15
BEANS MAR 993.501004.191005.891023.561041.04 27.08 32.29 39.22 15 38 11 13
S MEAL DEC 301.80 305.70 311.94 315.46 321.23 24.30 32.01 40.91 7 8 4 12
S MEAL JAN 303.00 306.20 310.72 314.42 321.44 22.40 30.78 40.39 5 9 3 8
B OIL DEC 42.80 43.49 43.09 43.09 42.04 48.29 50.24 50.77 36 56 53 50
B OIL JAN 42.85 43.49 43.00 43.05 42.05 49.01 50.69 50.95 41 60 54 48
CATTLE OCT 189.30 189.62 188.38 188.13 183.41 62.03 62.50 59.17 86 89 89 83
CATTLE DEC 187.95 188.91 187.99 187.67 183.42 54.65 57.94 56.75 70 82 86 85
FEEDER OCT 250.03 249.78 248.86 248.87 244.19 61.73 60.03 54.47 88 84 78 72
FEEDER NOV 246.60 248.23 247.67 248.21 242.50 46.56 50.95 51.44 58 67 58 61
HOGS DEC 82.83 80.44 79.43 77.99 75.14 75.77 72.13 65.74 90 80 93 92
HOGS FEB 85.38 83.96 83.08 81.67 78.65 78.89 75.00 67.58 95 88 96 95
COTTON DEC 70.56 70.78 71.29 71.71 71.44 39.58 43.58 47.58 14 26 25 34
COTTON MAR 72.74 72.94 73.38 73.80 73.29 40.34 44.42 48.30 14 27 26 36
RICE NOV 14.94 15.03 15.05 15.07 15.13 36.81 41.90 46.68 34 39 31 33
RICE JAN 15.02 15.05 15.11 15.17 15.27 33.55 39.24 45.15 21 25 13 16
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|
|
|
|